Along with Dental Care Network™ we are offering the Corporate Dental Program, a zero-cost, zero-admin employee benefit scheme which provides you with exclusive benefits for dental treatment if you are an employee of one of our partnered corporate programs.
Eruption and Exfoliation Guidelines
Every child’s development varies, so do not be concerned if your child does not strictly adhere to these charts. These are only a guide!
Upper Primary Teeth Development Chart
| Upper Teeth | When tooth emerges | When tooth falls out |
| Central incisor | 8 to 12 months | 6 to 7 years |
| Lateral incisor | 9 to 13 months | 7 to 8 years |
| Canine (cuspid) | 16 to 22 months | 10 to 12 years |
| First molar | 13 to 19 months | 9 to 11 years |
| Second molar | 25 to 33 months | 10 to 12 years |
Lower Primary Teeth Development Chart
| Lower Teeth | When tooth emerges | When tooth falls out |
| Second molar | 23 to 31 months | 10 to 12 years |
| First molar | 14 to 18 months | 9 to 11 years |
| Canine (cuspid) | 17 to 23 months | 9 to 12 years |
| Lateral incisor | 10 to 16 months | 7 to 8 years |
| Central incisor | 6 to 10 months | 6 to 7 years |
Upper Permanent Teeth Development Chart
| Upper Teeth | When tooth emerges |
| Central incisor | 7 to 8 years |
| Lateral incisor | 8 to 9 years |
| Canine (cuspid) | 11 to 12 years |
| First premolar (first bicuspid) | 10 to 11 years |
| Second premolar (second bicuspid) | 10 to 12 years |
| First molar | 6 to 7 years |
| Second molar | 12 to 13 years |
| Third molar (wisdom teeth) | 17 to 21 years |
Lower Permanent Teeth Development Chart
| Lower Teeth | When tooth emerges |
| Central incisor | 6 to 7 years |
| Lateral incisor | 7 to 8 years |
| Canine (cuspid) | 9 to 10 years |
| First premolar (first bicuspid) | 10 to 12 years |
| Second premolar (second bicuspid) | 11 to 12 years |
| First molar | 6 to 7 years |
| Second molar | 11 to 13 years |
| Third molar (wisdom teeth) | 17 to 21 years |

